NF 209 NSK Cylindrical Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | NF 209 | NF 209 | 2096 |
Size (mm) | 45x75x19(mm) | 31.75x50.8x20.638(mm) | |
Brand | NSK | NACHI | INA |
Bore Diameter (mm) | 45(mm) | 45(mm) | 31,75(mm) |
Outer Diameter (mm) | 75(mm) | 75(mm) | 50,8(mm) |
Width (mm) | 19(mm) | 20,638(mm) | |
d | 45 mm 1.7717 in | 45 mm 1.7717 in | 31,75 mm 1.25 in |
D | 85 mm 3.3465 in | 85 mm 3.3465 in | 50,8 mm 2 in |
Ew | 75 mm 2.9528 in | 75 mm 2.9528 in | |
B | 19 mm 0.748 in | 19 mm 0.748 in | |
C | 19 mm 0.748 in | ||
r min. | 1,1 mm 0.0433 in | 1.1 mm 0.0433 in | |
r1 min. | 1,1 mm 0.0433 in | 1.1 mm 0.0433 in | |
da min. | 51,5 mm 2.0276 in | ||
Db min. | 77 mm 3.0315 in | ||
ra max. | 1 mm 0.0394 in | ||
rb max. | 1 mm 0.0394 in | ||
Db max | 78,5 mm 3.0906 in | ||
Weight | 0,429 Kg | 0.420 Kg | |
Basic dynamic load rating (C) | 46 kN | 46 kN | |
Basic static load rating (C0) | 47 kN | 47 kN | |
(Grease) Lubrication Speed | 7 500 r/min | 7500 r/min |
Copyright © 2017 - 2019 Alla rättigheter förbehållna